Valve plug MDCY06-4s / 2x MDC06-2s
PUR 2x0.75 bk UL/CSA+drag ch. 2m
Art.No.: | 7072-77501-7540200 |
Weight: | 0.203 kg |
Country of origin: | DE |
US
Call for Availability
EU
Call for Availability
Description
Xtreme - Outdoor
Y connector
Male straight
6...230 V AC/DC
4-pole – 2-pole
compatible to Deutsch DT06-4S and Deutsch DT06-2S
without components
Plastic housings with good resistance against chemicals and oils.
The resistance to aggressive media should be individually tested for your application. Further details on request.
Further cable lengths on request.



Technical Data
Cable length | 2 m |
---|
Technical Data
Operating voltage | 6...230 V AC/DC |
---|---|
Rated surge voltage | 2.5 kV |
Operating current per contact | max. 8 A |
No. of poles | 4-pole – 2-pole |
Material group | IEC 60664-1, category I |
LED display | no |
Locking of ports | Snap-in connector |
Protection | IP68 inserted and tightened |
Material | PA |
Housing | Amphenol AT06-4S and Amphenol AT06-2S |
Additional suppressor | without components |
General data
Mounting method | inserted |
---|---|
Material contact | Copper alloy |
Material contact surface | Ni |
Material gasket | Silicon |
Pollution Degree | 3 |
Temperature range | -25...+85 °C, depending on cable quality |
Cable data
Cable
Cable identification | 754 |
---|---|
Cable Type | 3 (PUR) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 40,7 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 26 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 42× 0.15 mm (multi-strand wire class 6) |
Diameter (core) | 2× 0.75 mm² |
AWG | similar to AWG 18 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 70 ±5 D |
Wire-Ø incl. isolation | 1.7 mm ±5% |
Color/numbering of wires | br, bl |
Stranding combination | 2 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 5.0 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame-retardant according to UL 1581 Section 1090 (H), CSA FT2 / IEC 60332-2-2 |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3 m/s |
Acceleration (C-track) | max. 10 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
ECLASS-6.0 | 27279218 |
---|---|
ECLASS-7.0 | 27279218 |
ECLASS-8.0 | 27279218 |
ECLASS-9.0 | 27060311 |
ECLASS-10.1 | 27060312 |
ECLASS-11.1 | 27060312 |
ECLASS-12.0 | 27060312 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444290 |
GTIN | 4048879764759 |
Packaging unit | 1 |