MIRO SAFE+ T 2 24
24 VAC/DC - 3 N/O contact / 2 N/O contact delayed
Art.No.: | 3000-33113-3020060 |
Alternative product: | 3000-33113-3020065 |
Weight: | 0.42 kg |
Country of origin: | DE |
US
Available
EU
Call for Availability
Description
6 A (STOP1); 8 A (STOP0)
Protection-door and emergency-stop control
Light curtain control
Safety magnetic switch control
Automatic/manual/manual monitored reset/start
Protection-door and emergency-stop control
Light curtain control
Safety magnetic switch control
Automatic/manual/manual monitored reset/start



Technical Data
Output
No. of alarm outputs | 3 - (13-14); (23-24); (33-34) |
---|---|
Contact material | Ag Sn O, self cleaning, positively driven |
Switching voltage | max. 250 V AC/DC |
Total current (STOP 0) | 18 A (45 °C); 15 A (55 °C); 12 A (60 °C) |
No. of safety contacts | 3 - (13-14), (23-24), (33-34), STOP0; 2 - (47-48), (57-58), STOP1 |
No. of auxiliary contacts | 1 - (31-32) |
Total current (STOP 1) | 12 A (45 °C); 10 A (55 °C); 8 A (60 °C) |
Switching current per output | max. 6 A |
Utilization category
AC-15 | 6 A (230 V AC) STOP0; 3 A (230 V AC) STOP1 |
---|---|
Safety contacts (STOP 0) | max. 250 V AC/8 A; min. 10 V AC/10 mA (resist./ind.), at suitable suppression |
Safety contacts (STOP 1) | max. 250 V AC/6 A; min. 10 V AC/10 mA (resist./ind.), at suitable suppression |
DC-13 | 6 A (24 V DC) STOP0; 2 A (24 V DC) STOP1 |
Input
Input voltage | 24 V DC (-15 +20%), 24 V AC (-15 +10%) |
---|---|
Input current | max. 7.1 VA/3.2 W (with monitoring output) |
General data
Mounting method | DIN-rail mountable (EN 60715) |
---|---|
Temperature range | -25...+60 °C (storage temperature -40...+85 °C) |
Mech./ elect. life | 10 000 000 switching cycles/load dependent |
Connection | Spring clamp plug-in terminals |
Dimensions H×W×D | 100×45×121 mm |
Safety Indicators
DC | 99% (STOP0); min. 60% (STOP1) |
---|---|
Service life | 20 years |
Category | up to 4 (STOP0); up to 3 (STOP1) |
PL | up to e (STOP0); up to d (STOP1) |
SIL | up to 3 (STOP0); up to 2 (STOP1) |
Classifications
ECLASS-6.0 | 27371819 |
---|---|
ECLASS-6.1 | 27371819 |
ECLASS-7.0 | 27371819 |
ECLASS-8.0 | 27371819 |
ECLASS-9.0 | 27371819 |
ECLASS-10.1 | 27371819 |
ECLASS-11.1 | 27371819 |
ECLASS-12.0 | 27371819 |
ETIM-5.0 | EC001449 |
Commercial data
customs tariff number | 85364900 |
---|---|
GTIN | 4048879367592 |
Packaging unit | 1 |