MSDD pass-through USB 3.0 form A, 0.6 m cable, design silver
Art.No.: | 4000-73000-0150000 |
Weight: | 0.059 kg |
Country of origin: | CZ |
US
Available
EU
Call for Availability
Description
Pass-through
1× USB 3.0 (female/male/0.6 m cable) form A
1× USB 3.0 (female/male/0.6 m cable) form A


Technical Data
Industrial communication
Data transmission rate max. | 1000 MBit/s |
---|
Device protection | Mechanical
Mechanical endurance | 1500 Cycles |
---|
Mechanical data | Mounting data
Diameter | 29,5 mm |
---|---|
Depth | 30 mm |
Mechanical data
Diameter | 29,5 mm |
---|---|
Depth | 30 mm |
Technical Data
Operating voltage | 5 V AC/DC |
---|---|
Operating current | max. 900 mA |
Data transmission rate max. | 1000 MBit/s |
Protection NEMA | Type 2, 3R, 4, 4x, 12, 13 (UL 50E) |
Specification | USB: 3.0 (max. 5 Gbit/s) |
Mounting depth mounted | approx. 70 mm |
General data
Shielded | yes |
---|---|
Cut-out | Ø 22.5 mm |
Mechanical protection
Mechanical endurance | 1500 Cycles |
---|
Classifications
ECLASS-6.0 | 27143423 |
---|---|
ECLASS-6.1 | 27143419 |
ECLASS-7.0 | 27440515 |
ECLASS-8.0 | 27440515 |
ECLASS-9.0 | 27440515 |
ECLASS-10.1 | 27440515 |
ECLASS-11.1 | 27440515 |
ECLASS-12.0 | 27440515 |
ETIM-5.0 | EC002625 |
Commercial data
customs tariff number | 85444290 |
---|---|
GTIN | 4048879432894 |
Packaging unit | 1 |