Cable drum Ø 500mm
PVC 4x0.34 gy UL/CSA 500m
Art.No.: | 7000-C0505-2140000 |
Weight: | 23.003 kg |
Country of origin: | US |
US
Call for Availability
EU
Produced for you with priority
Description
Cable drum (500 m)
PVC (UL/CSA)
4× 0.34 mm², gray
PVC (UL/CSA)
4× 0.34 mm², gray
Cable data
Cable
Cable identification | 214 |
---|---|
Cable Type | 1 (PVC) |
Approval (cable) | UL (AWM-Style 2464/1731), CSA |
Cable weight [g/m] | 40,7 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 60 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 19× 0.15 mm (multi-strand wire class 5) |
Diameter (core) | 4× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PVC |
Material property wire insulation | CFC-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 45 ±5 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PVC |
Material property (jacket) | CFC-, cadmium-, silicone- and lead-free |
Shore hardness jacket | 85 ±5 A |
Outer-Ø (jacket) | 5.0 mm ±5% |
Color jacket | gray |
Cable print | - |
chemical resistance | good resistance to oil, gasoline and chemicals |
thermal resistance | flame retardant UL 1581 VW1 / CSA FT1 |
Nominal voltage | UL 300 V AC |
Test voltage | 2000 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -30...+80 °C |
Temperature range (mobile) | -5...+80 °C |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
Commercial data
ECLASS-6.0 | 27062011 |
---|---|
ECLASS-6.1 | 27061801 |
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27061801 |
ECLASS-11.1 | 27061801 |
ECLASS-12.0 | 27061801 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444995 |
GTIN | 4048879313544 |
Packaging unit | 1 |