Cable drum Ø 500mm
PURZ 5x1.5 gy UL/CSA+drag ch. 100m
Art.No.: | 7000-C0501-9610000 |
Weight: | 15.807 kg |
Country of origin: | IT |
US
Call for Availability
EU
Produced for you with priority
Description
Cable drum (100 m)
PUR (UL/CSA)
5× 1.5 mm²
suitable for C-tracks
5 Mio.
PUR (UL/CSA)
5× 1.5 mm²
suitable for C-tracks
5 Mio.
Cable data
Cable
Cable identification | 961 |
---|---|
Cable Type | 3 (PUR) |
Cable weight [g/m] | 129,8 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 13.3 Ω/km (20 °C) |
Single wire Ø (core) | 0.15 mm |
Construction (core) | 84× 0.15 mm (multi-strand wire class 6) |
Diameter (core) | 5× 1.5 mm² |
AWG | similar to AWG 16 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 60 ±5 D |
Wire-Ø incl. isolation | 2.3 mm ±5% |
Color/numbering of wires | bl, bk, wh, br, num; gnye longitudinally striped |
Stranding combination | 5 wires twisted around central filler |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis and microbial resistant |
Shore hardness jacket | 90 ±5 A |
Outer-Ø (jacket) | 8.0 mm ±5% |
Color jacket | gray |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant UL 1581 VW1 / CSA FT1 / IEC 60332-1, IEC 60332-2-2 |
Nominal voltage | 1000 V AC |
Test voltage | 10.0 kV |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -50...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 7.5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 5 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±180°/m |
No. of torsion cycles | max. 2 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
ECLASS-6.0 | 27062011 |
---|---|
ECLASS-7.0 | 27062011 |
ECLASS-8.0 | 27062011 |
ECLASS-9.0 | 27062011 |
ECLASS-10.1 | 27060106 |
ECLASS-11.1 | 27060106 |
ECLASS-12.0 | 27060106 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444995 |
GTIN | 4048879442503 |
Packaging unit | 1 |