Cable drum Ø 355mm
PUR 4x0.34 bk UL/CSA+robot+drag ch. 100m
Art.No.: | 7000-C0101-6540000 |
Weight: | 4.423 kg |
Country of origin: | US |
US
Available
EU
Produced for you with priority
Description
Cable drum (100 m)
PUR (UL/CSA), welding spark
4× 0.34 mm², black
suitable for C-tracks
10 Mio.
PUR (UL/CSA), welding spark
4× 0.34 mm², black
suitable for C-tracks
10 Mio.
Cable data
Cable
Cable identification | 654 |
---|---|
Cable Type | 5 (PUR schweißfunkenbeständig) |
Approval (cable) | cURus (AWM-Style 20549/10493); CE conform |
Cable weight [g/m] | 36,3 g |
Material wire | Cu wire, bare |
Resistor (core) | max. 60 Ω/km (20 °C) |
Single wire Ø (core) | 0.1 mm |
Construction (core) | 42× 0.1 mm (multi-strand wire class 6) |
Diameter (core) | 4× 0.34 mm² |
AWG | similar to AWG 22 |
Material wire isolation | PP |
Material property wire insulation | CFC-, halogen-, cadmium-, silicone- and lead-free |
Shore hardness wire isolation | 74 ±3 D |
Wire-Ø incl. isolation | 1.25 mm ±5% |
Color/numbering of wires | br, bk, bl, wh |
Stranding combination | 4 wires twisted |
Shield | no |
Material jacket | PUR |
Material property (jacket) | CFC-, halogen-, cadmium-, silicone- and lead-free, matt, low-adhesion, machine easy to process, abrasion-resistant, hydrolysis-, microbial- and welding spark resistant |
Shore hardness jacket | 58 ±3 D |
Outer-Ø (jacket) | 4.7 mm ±5% |
Color jacket | black |
chemical resistance | good resistance to oil, gasoline and chemicals (EN 60811-404) |
thermal resistance | flame retardant UL, FT2, IEC 60332-1, IEC 60332-2-2, welding spark resistant |
Nominal voltage | 300 V AC |
Test voltage | 2500 V AC |
Current load capacity | to DIN VDE 0298-4 |
Temperature range (fixed) | -40...+80 °C, (+90 °C at max. 10 000 operating hours) |
Temperature range (mobile) | -25...+80 °C, (+90 °C at max. 10 000 operating hours) |
Bend radius (fixed) | 5× outer Ø |
Bend radius (moving) | 10× outer Ø |
No. of bending cycles (C-track) | max. 10 Mio. (25 °C) |
Travel speed (C-track) | max. 3.3 m/s |
Acceleration (C-track) | max. 5 m/s² |
Torsion stress | ±360°/m |
No. of torsion cycles | max. 1 Mio. (25 °C) |
Torsion speed | 35 cycles/min |
Commercial data
ECLASS-6.0 | 27062011 |
---|---|
ECLASS-6.1 | 27061801 |
ECLASS-7.0 | 27061801 |
ECLASS-8.0 | 27061801 |
ECLASS-9.0 | 27061801 |
ECLASS-10.1 | 27061801 |
ECLASS-11.1 | 27061801 |
ECLASS-12.0 | 27061801 |
ETIM-5.0 | EC001855 |
customs tariff number | 85444995 |
GTIN | 4048879340311 |
Packaging unit | 1 |